Mortgage Calculator
2456 Bellevue Avenue, West Vancouver
If you are a buyer with vision & passion for interior design, don't miss this opportunity. This contemporary home was designed by Vancouver's architectural master Russell Hollingsworth in 1989. West Van's most premier location-along the seawall, next to Dundarave Beach, stunning SW exposure but private. Main floor is 1,569 sqft w large principle rooms, gorgeous windows along the W side of the home filtering in beautiful natural light. Private terraces on both levels overlooking the ocean & beautifully manicured gardens. Top floor is dedicated to an indulgent master suite w large ensuite & spacious walk in closet. Lower level is 1502 sqft of unfinished space w 6’8” ceiling. Private & secure property is over 5,640 sqft with a double care garage w street access from Bellevue. Walk everywhere.
Taxes (2017): $12,460.69
Amenities
Features
Site Influences
MLS® # | R2253859 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 4382 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 4 |
Taxes | $ 12461 / 2017 |
Lot Area | 5640 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Partly Finished |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 2 , Gas - Natural,Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'9 x 17'5 |
Main | Dining Room | 18'1 x 15'7 |
Main | Foyer | 10'2 x 7'6 |
Main | Kitchen | 15'7 x 13'2 |
Main | Eating Area | 15'1 x 9'6 |
Main | Family Room | 15'9 x 15'8 |
Above | Master Bedroom | 15'7 x 14'10 |
Above | Bedroom | 15'3 x 11'6 |
Above | Walk-In Closet | 10'11 x 5'3 |
Above | Den | 13'5 x 9'10 |
Bsmt | Other | 20'8 x 8'6 |
Bsmt | Other | 20'8 x 8'4 |
Bsmt | Other | 31'6 x 15'3 |
Bsmt | Other | 24' x 15' |
Bsmt | Other | 5'4 x 7'5 |
Bsmt | Utility | 11' x 9'10 |
Bsmt | Walk-In Closet | 13'4 x 7'4 |
Main | Laundry | 5'9 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 3 |