Mortgage Calculator
546 Sargent Road, Gibsons
Fantastic Investment Property! Stellar location in lower Gibsons, fabulous ocean & marina views of Gibsons Harbour. Walk to the pier, the park(s), galleries and many fine restaurants & shopping within the Harbour. Only 6 min from ferry, truly a Trophy location. Lot is large at 9000 sq ft and is fully fenced. Ample parking for you and all your guests. This property also has lane-way access off School Rd. Lower Gibsons is The HUB of the SUNSHINE COAST, A vibrant coastal community. This 3 bedroom/ 1 bath home has quite a few updates, refurbished hardwood floors/ Substantial plumbing & electrical upgrades/ new deck/ new gasf/p/ H20tank in 2014/ new bathroom reno 2009/ New washer/dryer 2010. Solid house on a great view lot. No Foreign Buyers Tax.By appt only pls.PRICED UNDER ASSESSED VALUE.
Taxes (2016): $3,039.76
Amenities
Features
Site Influences
MLS® # | R2292090 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Corner Unit |
Year Built | 1948 |
Fin. Floor Area | 1292 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 3040 / 2016 |
Lot Area | 9000 sqft |
Lot Dimensions | 72.00 × 124.5 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Natural Gas |
---|---|
Construction | Concrete Block,Frame - Wood |
Foundation | Concrete Slab |
Basement | Part |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Open,Visitor Parking |
Parking Total/Covered | 2 / 0 |
Parking Access | Side |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'6 x 13'4 |
Main | Kitchen | 10'6 x 10' |
Main | Eating Area | 7'1 x 8'7 |
Main | Master Bedroom | 12'1 x 10'1 |
Main | Bedroom | 10'1 x 10'1 |
Main | Foyer | 7'7 x 5'6 |
Below | Bedroom | 13'6 x 12'2 |
Below | Laundry | 6'6 x 7'0 |
Below | Workshop | 10' x 7' |
Below | Utility | 6'6 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |