Mortgage Calculator
2475 Cotton Bay Road, Gambier Island
Gambier new build, lowbank waterfront 1266 sqft 3 bedroom 2 bath Art Deco modern cottage designed by Architect Marko Simcic. Turn key ready, just move in. Perched on 5 acres(single family/duplex zoned - build a second cottage) with sweeping Ocean views. Gourmet super lux kitchen with Bosch, Miele, Liebherr S/S appliances, gas cooktop. High ceilings with lots of natural light beaming through the skylights, wood burning fireplace, in floor radiant heating, spa inspired bathrooms. Bar B Que cooking area.Lots of storage. Toyota truck (lowkm) & all furnishings included in sale. Arrive via ferry or water taxi from Horseshoe Bay to Gibsons. Then a 10 min watertaxi to the S/W New Brighton dock. Or arrive on your own boat to your brand new shared dock. No Foreign buyers/vacant home/spec tax.
Taxes (2018): $4,279.56
Amenities
Features
Site Influences
MLS® # | R2370234 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | Other,Cabin |
Year Built | 2015 |
Fin. Floor Area | 1266 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4280 / 2018 |
Lot Area | 216362 sqft |
Lot Dimensions | 190.0 × 951 a |
Outdoor Area | Patio(s),Patio(s) & Deck(s) |
Water Supply | Well - Drilled |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete |
Foundation | Concrete Slab |
Basement | None |
Roof | Metal |
Floor Finish | Concrete |
Fireplace | 2 , Wood |
Parking | DetachedGrge/Carport |
Parking Total/Covered | 0 / 0 |
Parking Access | Rear |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'8 x 17'11 |
Main | Kitchen | 17'11 x 9'1 |
Main | Master Bedroom | 13'7 x 10'3 |
Main | Patio | 12'5 x 8'0 |
Main | Patio | 11'4 x 7'6 |
Main | Patio | 13'11 x 9'8 |
Main | Patio | 18'11 x 11'8 |
Main | Utility | 13'1 x 7'7 |
Above | Patio | 18'8 x 6'1 |
Above | Bedroom | 13'1 x 11'10 |
Above | Bedroom | 13'1 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 3 |