Mortgage Calculator
1430 Bramwell Road, West Vancouver
Step into this world class residence on a spectacular 20,000sqft estate overlooking breathtaking panoramic views of the ocean and Vancvr. This brand new 6 bedroom, 9 bathroom 9,632sqft mdrn home features a gorgeous and spacious s-facing backyrd with a pool and extensive use of Italian imported marbles and stones throughout. Revel in 3 master suites all with full sweeping views from Mount Baker, Lions Gate Bridge, dt and the ocn. Enjoy your very own elevator to all 3 floors, surround sound throughout, zoned AC, smart home automation and a Tesla generators. Take pleasure in the Snaidero Italian imported ktchn with an oversized brkfst bar, Miele appliances as well as wok kitchen. Lower level includes perfect stay at home activities from a state of the art home theatre, wet bar, pool, ht&sauna
Taxes (2020): $47,227.90
Features
Site Influences
MLS® # | R2505659 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2020 |
Fin. Floor Area | 9632 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 9 |
Taxes | $ 47228 / 2020 |
Lot Area | 20924 sqft |
Lot Dimensions | 157.0 × 170 f |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Block |
Basement | Fully Finished |
Roof | Asphalt,Wood |
Floor Finish | Hardwood, Other |
Fireplace | 5 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 4 |
Parking Access | Front |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Den | 15' x 13' |
Main | Great Room | 17' x 20' |
Main | Foyer | 13' x 10' |
Main | Master Bedroom | 14'6 x 17' |
Main | Dining Room | 12' x 20' |
Main | Kitchen | 19' x 13' |
Main | Nook | 12'6 x 14' |
Bsmt | Family Room | 19' x 20' |
Bsmt | Wine Room | 10' x 10' |
Bsmt | Playroom | 15' x 21' |
Bsmt | Games Room | 13' x 14'6 |
Bsmt | Games Room | 14' x 14'6 |
Bsmt | Sauna | 7' x 9' |
Bsmt | Recreation Room | 21'4 x 18'4 |
Bsmt | Bar Room | 12'6 x 9'6 |
Bsmt | Storage | 18'6 x 8'6 |
Bsmt | Bedroom | 16' x 18'2 |
Bsmt | Gym | 14' x 17'6 |
Main | Living Room | 15' x 18' |
Main | Wok Kitchen | 10' x 9'6 |
Above | Master Bedroom | 18' x 16' |
Above | Bedroom | 14' x 13' |
Above | Master Bedroom | 16'6 x 15' |
Below | Bedroom | 15' x 14' |
Above | Laundry | 7'6 x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 3 |
Above | N | 3 |
Above | Y | 5 |
Main | Y | 5 |
Main | N | 2 |
Bsmt | Y | 5 |
Bsmt | N | 2 |