Mortgage Calculator
546 Sargent Road, Gibsons
For the same price as a Vancouver Condo you can own this OCEAN & MARINA VIEW Investment Property! This 3 bedroom, 1 bath home has quite a few updates, Refurbished hardwood floors, substantial plumbing & electrical upgrades, a new deck, gas fireplace, H20tank in 2014, new bathroom reno in 2009. new washer/dryer 2010. Stellar location in lower Gibsons, with fabulous ocean & marina views of Gibsons Harbour. Walk to the pier, the park, galleries and many fine restaurants & shopping within the Harbour. Only 6 min from the ferry. Large 9000 sqft sundrenched lot perched high above Gibsons Marina. Ample parking for you and all your guests. This property also has lane-way access off of School Rd. Lower Gibsons is a vibrant coastal community. NO FOREIGN BUYERS TAX, SPECULATION TAX.
Taxes (2020): $3,802.80
Amenities
Features
Site Influences
MLS® # | R2518830 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Corner Unit |
Year Built | 1948 |
Fin. Floor Area | 1292 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 3803 / 2020 |
Lot Area | 9000 sqft |
Lot Dimensions | 72.00 × 124.5 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Natural Gas |
---|---|
Construction | Concrete Block,Frame - Wood |
Foundation | Concrete Slab |
Basement | Part |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Open,Visitor Parking |
Parking Total/Covered | 2 / 0 |
Parking Access | Side |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'6 x 13'4 |
Main | Kitchen | 10'6 x 10' |
Main | Eating Area | 7'1 x 8'7 |
Main | Master Bedroom | 12'1 x 10'1 |
Main | Bedroom | 10'1 x 10'1 |
Main | Foyer | 7'7 x 5'6 |
Below | Bedroom | 13'6 x 12'2 |
Below | Laundry | 6'6 x 7'0 |
Below | Workshop | 10' x 7' |
Below | Utility | 6'6 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |