Mortgage Calculator
555 Craigmohr Drive, West Vancouver
Introducing this never before on the market view property on Craigmohr Dr in Glenmore. This unique opportunity offers 2 attached homes with approximately 2500 sqft per residence perfect for incredible income potential or a great multi generational home. The first home was built in 1967 with the second residence added in the early 2000's. Craigmohr Dr acts as an extension of the nearby British Properties and many developers are taking notice of the views to Mount Baker and Downtown Vancouver that the street offers. Beautiful 15,000 sqft corner lot which gives you lots of space between neighbours on 3 sides and a level driveway from the corner of Craigmohr which can be hard to find in properties that offer views like this. A totally unique one of a kind property. Collingwood School catchment
Taxes (2020): $6,417.74
Amenities
Features
Site Influences
MLS® # | R2530271 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1967 |
Fin. Floor Area | 5081 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 6418 / 2020 |
Lot Area | 15727 sqft |
Lot Dimensions | 170.0 × IRR |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Side |
Exterior Finish | Brick,Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'10 x 8'3 |
Main | Office | 12'1 x 8'10 |
Main | Family Room | 13'1 x 14'9 |
Main | Dining Room | 12'11 x 10'11 |
Main | Kitchen | 12'3 x 11'6 |
Main | Living Room | 10'6 x 12'5 |
Main | Mud Room | 6'5 x 6'10 |
Main | Foyer | 9'1 x 4'2 |
Main | Living Room | 13'4 x 17'4 |
Main | Dining Room | 13'4 x 9'8 |
Main | Eating Area | 8'8 x 9'8 |
Main | Kitchen | 14'11 x 9'8 |
Main | Office | 11'7 x 7'10 |
Main | Recreation Room | 22'6 x 17'2 |
Above | Master Bedroom | 14'4 x 13'10 |
Above | Bedroom | 12'6 x 9'8 |
Above | Bedroom | 12'6 x 10'10 |
Above | Bedroom | 12'4 x 12'10 |
Above | Flex Room | 10'5 x 8'2 |
Above | Bedroom | 11'4 x 10'11 |
Above | Flex Room | 6'4 x 5'9 |
Above | Master Bedroom | 12'9 x 15'9 |
Above | Walk-In Closet | 6'1 x 3'11 |
Above | Nook | 6'4 x 7'8 |
Bsmt | Playroom | 14'5 x 10'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Above | Y | 5 |
Above | N | 2 |
Bsmt | N | 3 |