Mortgage Calculator
1102 1139 W Cordova Street, Vancouver
This world-class waterfront residence built to the highest standards at Harbour Green Two. This unit with unobstructed views of the fantastic ocean, Stanley & Harbour Green Parks & North Shore mountains. The master & bedroom have both ensuite, open plan kitchen, living, dining & family rooms with expansive floor to ceiling windows throughout. Great entertainment home with gourmet kitchen & family room with direct access to wrap round balcony to enjoy the amazing sunrises & sunsets. The finest amenities include swimming pool, steam room, sauna, whirlpool, gym, games & virtual golf rooms & private 2 car garage & storage. It has 24/7 executive concierge service. Steps to enjoy the seawall, seaplane terminal, parks, restaurants and downtown entertainment area. Great chance to own!
Taxes (2020): $24,423.60
Amenities
Site Influences
MLS® # | R2533236 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Corner Unit |
Year Built | 2008 |
Fin. Floor Area | 2405 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 24424 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $1572 |
Heating | Electric, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel,Torch-On |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'5 x 18'6 |
Main | Dining Room | 14'5 x 9'4 |
Main | Family Room | 22'9 x 14'5 |
Main | Kitchen | 22'9 x 11'6 |
Main | Master Bedroom | 21'3 x 20'4 |
Main | Bedroom | 17'4 x 16'1 |
Main | Walk-In Closet | 12'9 x 6'4 |
Main | Foyer | 9'10 x 15'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | N | 2 |