Mortgage Calculator
1637 Angus Drive, Vancouver
Very unique offering of 3 residences on this massive almost 28,000 square foot property in First Shaughnessy! The property is comprised of 1637, 1639 and 1641 Angus Drive. 1637 the main home offers a substantial renovation in 2003 with new foundation and total restoration to the large 3 level heritage style home. The Carriage and Coach Homes (1639 and 1641) were newly constructed in 2003 and are fabulous for extended family offering 3 level homes. The lavish mansion offers high ceilings, abundance of woodwork and lovely city and mountain views! The sprawling lands offer maximum privacy and are full useable. This is a magnificent offering in one the most affluent neighborhoods in Canada!
Taxes (2020): $83,112.70
Features
Site Influences
MLS® # | R2533687 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey,Carriage/Coach House |
Year Built | 2003 |
Fin. Floor Area | 12552 sqft |
Finished Levels | 3 |
Bedrooms | 12 |
Bathrooms | 12 |
Taxes | $ 83113 / 2020 |
Lot Area | 27036 sqft |
Lot Dimensions | 111.1 × 255 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 11 , Natural Gas,Wood |
Parking | Garage; Double,Garage; Triple,Other |
Parking Total/Covered | 10 / 6 |
Exterior Finish | Other,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Bsmt | Bedroom | 12'4 x 13'5 |
Bsmt | Living Room | 16'9 x 17'3 |
Bsmt | Dining Room | 13'2 x 11'10 |
Bsmt | Kitchen | 8'11 x 13'5 |
Bsmt | Eating Area | 9'2 x 8'8 |
Bsmt | Bedroom | 16'3 x 12'0 |
Bsmt | Bedroom | 14'2 x 22'6 |
Bsmt | Master Bedroom | 14'10 x 13'2 |
Bsmt | Kitchen | 10'8 x 9'0 |
Bsmt | Bedroom | 11'7 x 16'4 |
Bsmt | Storage | 29'3 x 11'8 |
Above | Office | 11'0 x 14'2 |
Above | Living Room | 16'0 x 16'5 |
Above | Dining Room | 14'4 x 13'9 |
Above | Kitchen | 14'7 x 14'0 |
Above | Bedroom | 14'3 x 11'5 |
Above | Bedroom | 16'2 x 12'8 |
Above | Bedroom | 15'5 x 12'11 |
Main | Kitchen | 17'6 x 21'6 |
Main | Eating Area | 12'4 x 9'10 |
Main | Living Room | 16'0 x 16'1 |
Main | Living Room | 24'2 x 17'7 |
Main | Dining Room | 15'3 x 16'7 |
Main | Flex Room | 9'11 x 8'9 |
Main | Bedroom | 16'0 x 12'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Bsmt | N | 2 |
Bsmt | N | 3 |
Bsmt | Y | 4 |
Bsmt | N | 3 |
Above | N | 2 |
Above | N | 4 |
Above | Y | 4 |
Main | N | 2 |