Mortgage Calculator
2004 1233 W Cordova Street, Vancouver
Gorgeous 2 bed/2 bath executive suite at award-winning Carina, Coal Harbour. This freshly painted ocean view home is move-in ready. Bright, sunny SW corner provides S/W/NW views of the city, Coal Harbour, Stanley Park and the North Shore mountains. Everything Vancouver has to offer - right at your door. 2 covered balconies: 1 south-facing; 1 NW-facing. Heat pump/fully air-conditioned, SS appliances, gas cooktop, cozy gas fireplace, perfect home office space, separate laundry room and 2 spacious separated bedrooms. Two side by side parking, plus storage locker. Amenities: 24 hr concierge, meeting & common rooms, theatre, indoor/outdoor pool, gym, hot tub, steam room. Pets/Rentals with restrictions. Room measurements approx - to be verified if important.
Taxes (2020): $6,840.24
Amenities
MLS® # | R2534214 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2003 |
Fin. Floor Area | 1241 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 6840 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $992 |
Heating | Forced Air |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'6 x 11' |
Main | Dining Room | 10' x 8' |
Main | Kitchen | 10'5 x 7'5 |
Main | Master Bedroom | 12'3 x 12' |
Main | Bedroom | 12' x 8'11 |
Main | Den | 9'5 x 6'6 |
Main | Laundry | 9'8 x 8'1 |
Main | Patio | 10'6 x 6'6 |
Main | Patio | 8'7 x 4'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |