Mortgage Calculator
2101 1680 Bayshore Drive, Vancouver
PH2 - spanning the western half of Bayshore Garden, this rarely available, luxurious, meticulously maintained 2-bedroom and den sub-penthouse in Coal Harbour features a spacious and highly efficient floor plan and stunning, panoramic north/west/south views. One-year old comprehensive renovation includes new plan and stunning, panoramic north/west/south views. One-year old comprehensive renovation includes new marble ensuite bathrooms, new kitchen with Wolf/Sub-Zero appliances, automatic Lutron window coverings, bamboo flooring throughout. Unit includes air-conditioning, in-suite storage, large external storage locker, two prime parking spaces, gym, sauna and 24-hour concierge. Pets and rentals allowed.
Taxes (2020): $10,161.10
Amenities
Features
Site Influences
MLS® # | R2534261 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 2002 |
Fin. Floor Area | 2006 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 10161 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $1726 |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tar & Gravel |
Floor Finish | Mixed, Other, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13'7 x 5'7 |
Main | Living Room | 21'2 x 18'0 |
Main | Dining Room | 12'5 x 12'9 |
Main | Kitchen | 18'11 x 12'7 |
Main | Den | 7'0 x 10'7 |
Main | Bedroom | 11'9 x 14'5 |
Main | Master Bedroom | 15'2 x 11'2 |
Main | Walk-In Closet | 11'10 x 6'9 |
Main | Storage | 5'0 x 7'5 |
Main | Laundry | 5'9 x 6'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Main | Y | 4 |